<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Outdoor Photo Gear &#187; Creativity</title>
	<atom:link href="http://www.outdoorphotogear.com/blog/category/creativity/feed" rel="self" type="application/rss+xml" />
	<link>http://www.outdoorphotogear.com/blog</link>
	<description>Great Photography Gear and Accessories for the Wildlife, Landscape, and Nature Photographers</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:24:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<atom:link rel='hub' href='http://www.outdoorphotogear.com/blog/?pushpress=hub'/>
		<item>
		<title>2011 – My Year in Photos by Bret Edge</title>
		<link>http://www.outdoorphotogear.com/blog/2011-%e2%80%93-my-year-in-photos-18313</link>
		<comments>http://www.outdoorphotogear.com/blog/2011-%e2%80%93-my-year-in-photos-18313#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:52:06 +0000</pubDate>
		<dc:creator>Bret Edge</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Viewpoint]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Bret Edge]]></category>

		<guid isPermaLink="false">http://blog.bretedge.com/?p=2399</guid>
		<description><![CDATA[Here we are in 2012. Already. It doesn’t seem like a year ago that we ushered in 2011, but calendars don’t lie.  2011 was an interesting year for me.  I spent more time in the office building my business and less time in the field doing what we all love to do – photography.  As [...]]]></description>
		<wfw:commentRss>http://www.outdoorphotogear.com/blog/2011-%e2%80%93-my-year-in-photos-18313/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why This Is The Best Time To Follow Your Dreams</title>
		<link>http://www.outdoorphotogear.com/blog/why-this-is-the-best-time-to-follow-your-dreams-18364</link>
		<comments>http://www.outdoorphotogear.com/blog/why-this-is-the-best-time-to-follow-your-dreams-18364#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:45:53 +0000</pubDate>
		<dc:creator>Robert Rodriguez Jr.</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Viewpoint]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://robertrodriguezjr.com/?p=5536</guid>
		<description><![CDATA[<p>&#160;</p>
<div id="attachment_5542" class="wp-caption aligncenter" style="width: 600px;"><a rel="shadowbox[sbpost-5536];player=img;" href="http://blog.outdoorphotogear.com/blog/wp-content/uploads/2012/01/20110616_rockefeller_158.jpg"><img id="blogsy-1326454043909.3606" class="size-large wp-image-5542" src="http://blog.outdoorphotogear.com/blog/wp-content/uploads/2012/01/20110616_rockefeller_158-600x199.jpg" alt="The Path, Hudson Valley" width="600" height="199" /></a>

<p class="wp-caption-text">The Path, Hudson Valley</p>
</div>
<p>I received the following email recently and thought I would share it and some thoughts that occurred to me after reading it…</p>
<blockquote>
<p><em>I am an artist living in Ireland but originally from the Hudson Valley. I was wondering if it would be possible for me to use one of your photographs as a reference photo for a painting I would like to do. I would of course credit you and ad a link to your site as well. Could you let me know if this would be possible. Your photos are amazing! You are a true artist, Thank You…</em></p>
</blockquote>
<p>First, I was deeply honored and humbled that she would want to use one of my images as inspiration for her art, and of course I said yes. But more importantly it reinforced the idea that technology has connected the world in an unprecedented and fantastic way that can serve as inspiration and benefit to us all. Sure there are the negative aspects to any powerful technology, but never in any other time would someone half way around the world be able to find me, connect with me and my work, and then share the results. I’ll share the final piece here when it’s done.</p>
<p>There is also something to be said for sharing and generosity in this age of limitless connections, via social media, the internet, Skype, etc. Your voice and vision is as valid as anyone else’s, your personal experiences unique and worth sharing if you truly have something to say. While it may seem at times that people worry most about privacy issues, there is also the ability and potential to share your vision and creativity in a way that allows the <em>message</em> to truly dictate the exposure. In days past, that was never the case, and your voice would be overpowered by the status quo.</p>]]></description>
		<wfw:commentRss>http://www.outdoorphotogear.com/blog/why-this-is-the-best-time-to-follow-your-dreams-18364/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC’s Central Park — a street photographer’s dream!</title>
		<link>http://www.outdoorphotogear.com/blog/nyc%e2%80%99s-central-park-%e2%80%94-a-street-photographer%e2%80%99s-dream-18415</link>
		<comments>http://www.outdoorphotogear.com/blog/nyc%e2%80%99s-central-park-%e2%80%94-a-street-photographer%e2%80%99s-dream-18415#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:08:57 +0000</pubDate>
		<dc:creator>John Batdorff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Viewpoint]]></category>
		<category><![CDATA[street photography]]></category>

		<guid isPermaLink="false">http://johnbatdorff.com/blog/?p=7329</guid>
		<description><![CDATA[<div id="attachment_7327" class="wp-caption aligncenter" style="width: 550px;"><a href="http://blog.outdoorphotogear.com/blog/wp-content/uploads/2012/01/NYC-dancer-3.jpg"><img class="size-full wp-image-7327  " title="NYC dancer 3" src="http://blog.outdoorphotogear.com/blog/wp-content/uploads/2012/01/NYC-dancer-3.jpg" alt="A New York City dancer thinking" width="540" height="360" /></a>

<p class="wp-caption-text">Always on point</p>
</div>
<p>New York City is a street photographer’s dream come true with photo ops around every corner. I’m all about maximizing my time when traveling, and lucky for me there’s something to be said for the old adage… in a New York minute. Like most of my trips, I generally have a few images in mind that I plan on capturing, and then leave a bit of free time to allow for things unforeseen. The thing about street photography is you need to be quick to move and always be on the lookout for new photo opportunities. High traffic locations like NYC Central Park are great locations to maximize your time and efforts. In the matter of a few hours I had a chance to shoot a landscape, people, portraits, macro, etc.</p>]]></description>
		<wfw:commentRss>http://www.outdoorphotogear.com/blog/nyc%e2%80%99s-central-park-%e2%80%94-a-street-photographer%e2%80%99s-dream-18415/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to Photograph During a Winter With No Snow</title>
		<link>http://www.outdoorphotogear.com/blog/what-to-photograph-during-a-winter-with-no-snow-18329</link>
		<comments>http://www.outdoorphotogear.com/blog/what-to-photograph-during-a-winter-with-no-snow-18329#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:40:43 +0000</pubDate>
		<dc:creator>Jerry Monkman</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[EcoPhotography]]></category>
		<category><![CDATA[jerry monkman]]></category>
		<category><![CDATA[new england]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://jerryandmarcymonkman.com/blog/?p=988</guid>
		<description><![CDATA[<div class="mceTemp" style="text-align: center;">
<dl class="wp-caption alignnone" style="width: 610px;">
<dt class="wp-caption-dt"><a href="http://ecophotography.photoshelter.com/gallery-image/0630/G0000C1UifihL1TA/I0000YV0mQ6DsZ9I"><img title="Rocks and surf at dawn, Wallis Sands State Park, Rye, New Hampshire." src="http://blog.outdoorphotogear.com/blog/wp-content/uploads/2012/01/Monkman-0630-Rye-NH-022.jpg" border="0" alt="Rocks and surf at dawn, Wallis Sands State Park, Rye, New Hampshire. (Jerry Monkman)" /></a></dt>
<dd class="wp-caption-dd">Rocks and surf at dawn, Wallis Sands State Park, Rye, New Hampshire. F16, 30 seconds. (Jerry Monkman)</dd>
</dl>
</div>
<p>If you live in the northern U.S., you are probably experiencing a low snow winter this year. In Portsmouth, New Hampshire, where I live, we haven't had any appreciable snow since before Halloween! The gray and brown hues of a snowless landscape can definitely make it hard for a landscape photographer to be inspired enough to get out there and shoot. I feel fortunate that I chose his winter to start a new project I call 0630, where I go out every morning and make a picture at 6:30 (you can read more about the project in <a title="0630 Explanation" href="http://www.outdoorphotographer.com/blog/jerry-monkman/2011/11/0630.html" target="_blank">this post</a> I made over at the Outdoor Photographer website.) The project has forced me to get out and shoot, when I normally would have stayed in bed, and it's really getting my creative juices flowing and giving me good practice on techniques I don't always use on a regular basis. For most of the last 6 weeks, I've been shooting primarily 30-45 minutes before sunrise, so here are some tips on what to do when it's winter, it's dark, and there's no snow.</p>]]></description>
		<wfw:commentRss>http://www.outdoorphotogear.com/blog/what-to-photograph-during-a-winter-with-no-snow-18329/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snapshot: The Road and a Thunderhead</title>
		<link>http://www.outdoorphotogear.com/blog/snapshot-the-road-and-a-thunderhead-15844</link>
		<comments>http://www.outdoorphotogear.com/blog/snapshot-the-road-and-a-thunderhead-15844#comments</comments>
		<pubDate>Thu, 12 Jan 2012 14:51:37 +0000</pubDate>
		<dc:creator>Bret Edge</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Bret Edge]]></category>
		<category><![CDATA[snapshots]]></category>

		<guid isPermaLink="false">http://blog.bretedge.com/?p=2171</guid>
		<description><![CDATA[<p style="text-align: center;"><a rel="lightbox[2171]" href="http://blog.bretedge.com/wp-content/uploads/2011/08/se-utah-0811-27-Edit.jpg"><img class="aligncenter size-full wp-image-2172" title="The Road and a Thunderhead" src="http://blog.bretedge.com/wp-content/uploads/2011/08/se-utah-0811-27-Edit.jpg" alt="" width="360" height="480" /></a></p>
<p>Last summer I took a three day motorcycle trip throughout southern Utah.  I always carry my 5D Mark II, tripod and an assortment of lenses along with my amazing Canon S95, which resides in a pocket in my jacket for easy access.  Riding a motorcycle opens your eyes and lets you see things you’d never see in a cage, er…car.  You’re not isolated from the environment in a neat little cocoon – you’re <em>in </em>it, surrounded by it, part of it.  When it’s hot, you’re hot.  When it’s raining, you’re wet.  You feel the wind and the heat and the sand in your teeth.  It’s an experience unlike any other.</p>
<p>Making images with the 5D Mark II requires digging it out of the tankbag, taking off gloves and helmet, finding a place to safely park the bike and the whole process requires more time and effort than I’m usually willing to expend.  All this means I end up using the S95 90% of the time.  Such is the case with the photo above.</p>]]></description>
		<wfw:commentRss>http://www.outdoorphotogear.com/blog/snapshot-the-road-and-a-thunderhead-15844/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to use a vignette in Silver Efex Pro</title>
		<link>http://www.outdoorphotogear.com/blog/how-to-use-a-vignette-in-silver-efex-pro-2-17471</link>
		<comments>http://www.outdoorphotogear.com/blog/how-to-use-a-vignette-in-silver-efex-pro-2-17471#comments</comments>
		<pubDate>Wed, 11 Jan 2012 14:40:00 +0000</pubDate>
		<dc:creator>John Batdorff</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Digital Editing]]></category>
		<category><![CDATA[Featured Products]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[Nik Software]]></category>
		<category><![CDATA[Silver Efex Pro 2.0]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blog.batdorffphotography.com/blog/?p=6565</guid>
		<description><![CDATA[Here’s a quick video on how I’ll use a vignette in Nik Software's Silver Efex Pro to direct the viewer’s attention in the frame.


]]></description>
		<wfw:commentRss>http://www.outdoorphotogear.com/blog/how-to-use-a-vignette-in-silver-efex-pro-2-17471/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Failure Leads to Success in Landscape Photography</title>
		<link>http://www.outdoorphotogear.com/blog/how-failure-leads-to-success-in-landscape-photography-18012</link>
		<comments>http://www.outdoorphotogear.com/blog/how-failure-leads-to-success-in-landscape-photography-18012#comments</comments>
		<pubDate>Wed, 04 Jan 2012 15:01:42 +0000</pubDate>
		<dc:creator>Robert Rodriguez Jr.</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Viewpoint]]></category>
		<category><![CDATA[Adirondacks]]></category>
		<category><![CDATA[arches national park]]></category>
		<category><![CDATA[Hudson Valley]]></category>
		<category><![CDATA[landscapes]]></category>

		<guid isPermaLink="false">http://robertrodriguezjr.com/?p=5226</guid>
		<description><![CDATA[<p>Inspired once again by <strong>Seth Godin</strong> and a recent blog post titled “<a href="http://sethgodin.typepad.com/seths_blog/2011/12/the-difference-between-a-failure-and-a-mistake.html" target="_blank">the difference between a failure and a mistake</a>,” I wondered how I might apply it to nature photography and the issues we all struggle with in our attempt to make successful images. Of course this applies to life in general, as Seth so clearly explains, but I think it provides many paths of exploration for those of us trying to be more creative with our photography.</p>
<div id="attachment_5228" class="wp-caption aligncenter" style="width: 600px;"><a rel="shadowbox[sbpost-5226];player=img;" href="http://blog.outdoorphotogear.com/blog/wp-content/uploads/2012/01/20110604_adirondacks_122.jpg"><img id="blogsy-1325082621623.5972" class="size-large wp-image-5228" src="http://blog.outdoorphotogear.com/blog/wp-content/uploads/2012/01/20110604_adirondacks_122-600x360.jpg" alt="" width="600" height="360" /></a>
<p class="wp-caption-text">Casscade Mtn, Adirondacks</p>
</div>
<blockquote>
<p><em>Cascade Mtn fails on several levels, but mostly for me it lacks a clear path for the viewers eye to travel, which translates to a weak story.  A lack of textural contrast makes the image rather busy, and the light in the background competes with the details in the foreground. I was experimenting with trying to omit the sky and horizon in order to create a lack of perspective, but it didn’t quite work out as envisioned. </em></p>
</blockquote>
<p>As a workshop instructor, I work hard on trying to help students get beyond whatever is limiting their potential. Unfortunately the majority of reasons are due to mistakes and less often to failures. My goal is to reverse this and promote failure as a way to learning. Certainly I don’t want students strictly to fail as that would be rather frustrating and demoralizing in the long run. Who wants to come away from a workshop having only failed at their attempts?</p>]]></description>
		<wfw:commentRss>http://www.outdoorphotogear.com/blog/how-failure-leads-to-success-in-landscape-photography-18012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beech Leaves and a Light Table</title>
		<link>http://www.outdoorphotogear.com/blog/beech-leaves-and-a-light-table-17541</link>
		<comments>http://www.outdoorphotogear.com/blog/beech-leaves-and-a-light-table-17541#comments</comments>
		<pubDate>Fri, 02 Dec 2011 16:05:30 +0000</pubDate>
		<dc:creator>Mike Moats</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Macro]]></category>
		<category><![CDATA[Quick Tip]]></category>
		<category><![CDATA[Mike Moats]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://tinylanscapes.wordpress.com/?p=6965</guid>
		<description><![CDATA[
Beech leaves during the cold northern winters have a transparent look, and seem to stay on the trees till spring. I picked these off the tree the other day with this shot in mind. I used my light table that’s for viewing slides (which has no use any more) for the light provided under this [...]]]></description>
		<wfw:commentRss>http://www.outdoorphotogear.com/blog/beech-leaves-and-a-light-table-17541/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Shoot – Sight Unseen</title>
		<link>http://www.outdoorphotogear.com/blog/photo-shoot-%e2%80%93-sight-unseen-16914</link>
		<comments>http://www.outdoorphotogear.com/blog/photo-shoot-%e2%80%93-sight-unseen-16914#comments</comments>
		<pubDate>Thu, 27 Oct 2011 13:40:57 +0000</pubDate>
		<dc:creator>Jerry Monkman</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Viewpoint]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[EcoPhotography]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[jerry monkman]]></category>

		<guid isPermaLink="false">http://jerryandmarcymonkman.com/blog/?p=646</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http://jerryandmarcymonkman.com/blog/2011/10/photo-shoot-sight-unseen/"><br /> <img src="http://api.tweetmeme.com/imagebutton.gif?url=http://jerryandmarcymonkman.com/blog/2011/10/photo-shoot-sight-unseen/&#38;style=normal&#38;b=2" alt="" width="50" height="61" /><br /> </a></div>
<div id="attachment_647" class="wp-caption aligncenter" style="width: 570px;"><a rel="attachment wp-att-647" href="http://www.outdoorphotogear.com/blog/?attachment_id=647"><img class="size-full wp-image-647 " title="The barn at Elmwood Farm in Hopkinton, Massachusetts." src="http://blog.outdoorphotogear.com/blog/wp-content/uploads/2011/10/Monkman_HopkintonFarm_002.jpg" alt="The barn at Elmwood Farm in Hopkinton, Massachusetts." width="560" height="374" /></a>
<p>&#160;</p>
<p class="wp-caption-text">The barn at Elmwood Farm in Hopkinton, Massachusetts.</p>
</div>
<p>Today I'm working on one of the dozen or so one-day conservation photo projects I get to work on every year. I'm shooting at a small, old family farm in Massachusetts that is in the process of being conserved both for the open space and to provide some community garden opportunities. Like I have to do for many of these projects, I drove about two hours in the dark this morning to arrive at the farm about 20 minutes before sunrise. It's not an ideal way to shoot, especially when you've never seen the place, whether in person or in photographs, but I love this kind of challenge and I think these types of photo projects have made me a better photographer.</p>
<div id="attachment_648" class="wp-caption aligncenter" style="width: 570px;"><a rel="attachment wp-att-648" href="http://www.outdoorphotogear.com/blog/?attachment_id=648"><img class="size-full wp-image-648 " title="Milkweed pod at Elmwood Farm in Hopkinton, Massachusetts." src="http://blog.outdoorphotogear.com/blog/wp-content/uploads/2011/10/Monkman_HopkintonFarm_003.jpg" alt="Milkweed pod at Elmwood Farm in Hopkinton, Massachusetts." width="560" height="374" /></a>
<p>&#160;</p>
<p class="wp-caption-text">Milkweed pod at Elmwood Farm in Hopkinton, Massachusetts.</p>
</div>
<p>I'm blessed to have the opportunity to shoot in some of New England's most iconic locations several times a year. Places like Acadia, the White Mountains, and Vermont. While I love shooting in these spots, it's easy to get lazy and just shoot the same dramatic landscapes that look good from year to year. However, shooting in a less impressive location like where I was this morning makes me work a lot harder and faster. I literally had about 10 minutes to take a quick look around, and then I had to start shooting (heck, today I wasn't even sure I was in the right place.) This place definitely isn't as dramatic as Monument Cove in Acadia or the summit of Mount Monroe in the White Mountains, so it takes some effort to quickly surmise the scene, break it down into those few elements that I feel define it, and then find a simple composition that works with the light at hand. </p>]]></description>
		<wfw:commentRss>http://www.outdoorphotogear.com/blog/photo-shoot-%e2%80%93-sight-unseen-16914/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvest Mum</title>
		<link>http://www.outdoorphotogear.com/blog/harvest-mum-16460</link>
		<comments>http://www.outdoorphotogear.com/blog/harvest-mum-16460#comments</comments>
		<pubDate>Wed, 05 Oct 2011 14:09:24 +0000</pubDate>
		<dc:creator>Denise Ippolito</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Digital Editing]]></category>
		<category><![CDATA[Macro]]></category>
		<category><![CDATA[brushstroke]]></category>
		<category><![CDATA[Denise Ippolito]]></category>

		<guid isPermaLink="false">http://deniseippolito.com/?p=9299</guid>
		<description><![CDATA[&#160;
  
Harvest Mum Image © 2011/Denise Ippolito Photography
&#160;
I used the same Brushstroke texture that I shared with everyone the other day. For those of you that missed it I have included the link below. I also used Fractalius to give the image some webbing and glow. In Photoshop I used Equalize as an Adjustment [...]]]></description>
		<wfw:commentRss>http://www.outdoorphotogear.com/blog/harvest-mum-16460/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photographing Fall Colors</title>
		<link>http://www.outdoorphotogear.com/blog/photographing-fall-colors-16167</link>
		<comments>http://www.outdoorphotogear.com/blog/photographing-fall-colors-16167#comments</comments>
		<pubDate>Fri, 30 Sep 2011 13:36:00 +0000</pubDate>
		<dc:creator>Jay Patel</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[autumn]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[landscape photography]]></category>
		<category><![CDATA[photography tips]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://photographybyvarina.com/test2/2009/10/photographing-fall-colors.html</guid>
		<description><![CDATA[<p>Autumn is coming soon to a region near you! We wanted to pull together a few examples for inspiration – and some tips to help you make the most of your time in the field.</p>
<p>This image taken from top of Brandywine Falls in Cuyahoga National Park. We arrived just before sunrise, and Varina used a wide angle lens to capture the color in the sky before it faded. She bracketed the shot in order to capture the entire dynamic range, and then used our manual iHDR technique to combine three images.<br /> <a href="http://blog.outdoorphotogear.com/blog/wp-content/uploads/2011/09/ohio_3093c.jpg"><img class="aligncenter size-large wp-image-3948 colorbox-286" title="View From the Top" src="http://blog.outdoorphotogear.com/blog/wp-content/uploads/2011/09/ohio_3093c-550x411.jpg" alt="" width="550" height="411" /></a></p>
<p style="text-align: left;">Overcast skies are common this time of year, and they provide soft, even lighting – which is ideal for back-lighting fall leaves. Soft directional lighting lets the leaves glow without leaving them overexposed. Jay took this photograph off-trail at Liberty Park.</p>
<p><a href="http://blog.outdoorphotogear.com/blog/wp-content/uploads/2011/09/IMG_3431b.jpg"><img class="aligncenter size-large wp-image-3966 colorbox-286" title="The Resident Giant, Twinsburg, Ohio" src="http://blog.outdoorphotogear.com/blog/wp-content/uploads/2011/09/IMG_3431b-550x397.jpg" alt="" width="550" height="397" /></a></p>
<p>While enjoying the fall colors, don’t forget to notice the small details. Varina found these pretty leaves beside the trail. She stacked them to show the brilliant hues side by side.  If you are shooting small details in bright sun, use a diffuser to soften the light.</p>
<p style="text-align: center;"><a href="http://blog.outdoorphotogear.com/blog/wp-content/uploads/2011/09/ohio_9045.jpg"><img class="aligncenter size-large wp-image-3950 colorbox-286" title="Choosing a Dress" src="http://blog.outdoorphotogear.com/blog/wp-content/uploads/2011/09/ohio_9045-550x411.jpg" alt="" width="550" height="411" /></a></p>]]></description>
		<wfw:commentRss>http://www.outdoorphotogear.com/blog/photographing-fall-colors-16167/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brushstroke Knock Out Rose</title>
		<link>http://www.outdoorphotogear.com/blog/brushstroke-knock-out-rose-16411</link>
		<comments>http://www.outdoorphotogear.com/blog/brushstroke-knock-out-rose-16411#comments</comments>
		<pubDate>Thu, 29 Sep 2011 13:54:07 +0000</pubDate>
		<dc:creator>Denise Ippolito</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Digital Editing]]></category>
		<category><![CDATA[Macro]]></category>
		<category><![CDATA[brushstroke]]></category>
		<category><![CDATA[Denise Ippolito]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[Flowers]]></category>
		<category><![CDATA[Fractilius]]></category>

		<guid isPermaLink="false">http://deniseippolito.com/?p=9184</guid>
		<description><![CDATA[  
Brushstroke ~ Knock Out Rose Image © 2011/Denise Ippolito Photography
CLICK ON THE IMAGE TO SEE A LARGER VERSION
I went out to a garden center the other day to photograph mums. I had been thinking of photographing mums and I couldn’t wait to get my hands on some. As it turns out I couldn’t [...]]]></description>
		<wfw:commentRss>http://www.outdoorphotogear.com/blog/brushstroke-knock-out-rose-16411/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunrise Wonders and Wonderful Waterfalls in Mt. Rainier</title>
		<link>http://www.outdoorphotogear.com/blog/sunrise-wonders-and-wonderful-waterfalls-in-mt-rainier-16410</link>
		<comments>http://www.outdoorphotogear.com/blog/sunrise-wonders-and-wonderful-waterfalls-in-mt-rainier-16410#comments</comments>
		<pubDate>Mon, 26 Sep 2011 13:59:00 +0000</pubDate>
		<dc:creator>Rick Sammon</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Quick Tip]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[California Photo Workshops]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Mt. Rainier]]></category>
		<category><![CDATA[Rick Sammon]]></category>

		<guid isPermaLink="false">http://www.outdoorphotogear.com/blog/?guid=6ef6a2e2967fe8df68f50a094b951fb7</guid>
		<description><![CDATA[<div class="separator" style="clear: both; text-align: center;"><a style="margin-left: 1em; margin-right: 1em;" href="http://blog.outdoorphotogear.com/blog/wp-content/uploads/2011/09/sammon+4.jpg"><img src="http://blog.outdoorphotogear.com/blog/wp-content/uploads/2011/09/sammon+4.jpg" border="0" alt="" /></a></div>
<p>Day one of the Mt.Rainier workshop that I am co-leading with DPE podcast co-host Juan Pons was spectacular. Here are a few of my shots - and a few tips.</p>
<p>Above: Expose for the highlights. Move the histogram to the right - but make sure you don't have spike on the right. Also, get up super early to capture the sunrise. You can rest when you are dead. :-)</p>
<div class="separator" style="clear: both; text-align: center;"><a style="margin-left: 1em; margin-right: 1em;" href="http://blog.outdoorphotogear.com/blog/wp-content/uploads/2011/09/sammon+1.jpg"><img src="http://blog.outdoorphotogear.com/blog/wp-content/uploads/2011/09/sammon+1.jpg" border="0" alt="" /></a></div>
<div class="separator" style="clear: both; text-align: left;">Above: Use slow shutter speeds to blur moving water. Start with a 1 second exposure and then try 2, 3 and 4 second exposures.</div>]]></description>
		<wfw:commentRss>http://www.outdoorphotogear.com/blog/sunrise-wonders-and-wonderful-waterfalls-in-mt-rainier-16410/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Zoom Blur</title>
		<link>http://www.outdoorphotogear.com/blog/photoshop-zoom-blur-16309</link>
		<comments>http://www.outdoorphotogear.com/blog/photoshop-zoom-blur-16309#comments</comments>
		<pubDate>Wed, 21 Sep 2011 14:25:37 +0000</pubDate>
		<dc:creator>Mike Moats</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Digital Editing]]></category>
		<category><![CDATA[Macro]]></category>
		<category><![CDATA[Mike Moats]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[zoom blur]]></category>

		<guid isPermaLink="false">http://tinylanscapes.wordpress.com/?p=6332</guid>
		<description><![CDATA[Back In February of this year I was in Carlsbad, CA. for a couple weekends teaching my Macro Boot Camps, and I went to the San Diego Botanical Gardens to do a little shooting with some of the people that attended the boot camps. When I saw this flower I thought it was a good [...]]]></description>
		<wfw:commentRss>http://www.outdoorphotogear.com/blog/photoshop-zoom-blur-16309/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep Your Eyes Open For Cool Stuff</title>
		<link>http://www.outdoorphotogear.com/blog/keep-your-eyes-open-for-cool-stuff-15901</link>
		<comments>http://www.outdoorphotogear.com/blog/keep-your-eyes-open-for-cool-stuff-15901#comments</comments>
		<pubDate>Wed, 14 Sep 2011 14:04:43 +0000</pubDate>
		<dc:creator>Mike Moats</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Creativity]]></category>
