<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Outdoor Photo Gear &#187; Lighting</title>
	<atom:link href="http://www.outdoorphotogear.com/blog/category/lighting/feed" rel="self" type="application/rss+xml" />
	<link>http://www.outdoorphotogear.com/blog</link>
	<description>Great Photography Gear and Accessories for the Wildlife, Landscape, and Nature Photographers</description>
	<lastBuildDate>Thu, 02 Feb 2012 18:43:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<atom:link rel='hub' href='http://www.outdoorphotogear.com/blog/?pushpress=hub'/>
		<item>
		<title>New Rogue Flash Bender Diffusion Screens Overview</title>
		<link>http://www.outdoorphotogear.com/blog/new-rogue-flash-bender-diffusion-screens-overview-18378</link>
		<comments>http://www.outdoorphotogear.com/blog/new-rogue-flash-bender-diffusion-screens-overview-18378#comments</comments>
		<pubDate>Fri, 20 Jan 2012 20:33:00 +0000</pubDate>
		<dc:creator>John Adkins</dc:creator>
				<category><![CDATA[Equipment Review]]></category>
		<category><![CDATA[Featured Products]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA["John Adkins"]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Rogue Flashbenders]]></category>
		<category><![CDATA[speedlights]]></category>

		<guid isPermaLink="false">http://www.outdoorphotogear.com/blog/?guid=a1e909a8d86e13412650bc012d5f0702</guid>
		<description><![CDATA[<div class="separator" style="clear: both; text-align: center;"><a style="clear: right; float: right; margin-bottom: 1em; margin-left: 1em;" href="http://blog.outdoorphotogear.com/blog/wp-content/uploads/2012/01/JWA_0040_mod1.jpg"><img src="http://blog.outdoorphotogear.com/blog/wp-content/uploads/2012/01/JWA_0040_mod11.jpg" border="0" alt="" width="248" height="320" /></a></div>
<p>Do you already own a Rogue Flash Bender made by ExpoImaging?  If so, then you will definitely want to pick up one of the new <a href="http://www.outdoorphotogear.com/affiliate/affiliate.php?id=113&#38;url=247">Diffusion Screens</a>.  These handy screens improve the light from the flash bender by diffusing the light giving it a softer quality, especially when used in close to your subjects.</p>
<p>The <a href="http://www.outdoorphotogear.com/affiliate/affiliate.php?id=113&#38;url=248">Rogue Flash Benders</a> are handy speedlight modifiers that simply velcro on to your flash, and can then be adjusted and formed to better control and shape the light.  The new Diffusion Screens simply velcro on to your already existing Flash Bender and help to spread and soften that light.  The new Diffusion Screens also come in two sizes, <a href="http://www.outdoorphotogear.com/affiliate/affiliate.php?id=113&#38;url=247">one for the large Flash Bender</a> and another for <a href="http://www.outdoorphotogear.com/affiliate/affiliate.php?id=113&#38;url=249">the smaller one</a>.  The large screen creates a 9" by 8" source of light and the smaller one is 9" by 4.5".</p>
<p>To give a frame of reference of the differences between using a bare flash and the Flash Bender with the new Diffusion Screens, check out the images below.</p>
<div class="separator" style="clear: both; text-align: center;"><a style="margin-left: 1em; margin-right: 1em;" href="http://blog.outdoorphotogear.com/blog/wp-content/uploads/2012/01/Side_by_side_Comparison.jpg"><img src="http://blog.outdoorphotogear.com/blog/wp-content/uploads/2012/01/Side_by_side_Comparison1.jpg" border="0" alt="" width="320" height="197" /> </a></div>
<div class="separator" style="clear: both; text-align: left;">You can see in the photo above and to the left, what a hard shadow a bare speedlight creates, while in the photo to the right you can see how softer the shadows are and how much more diffused the light is by using the Flash Bender and Diffusion Screen.  The flash used to light both of these photos was the same distance from the subject and also at the same angle.  This modifier also appears to use roughly 2 stops of light.  <em>The only post work done to these photos was cropping, and combining them on one frame.</em></div>]]></description>
		<wfw:commentRss>http://www.outdoorphotogear.com/blog/new-rogue-flash-bender-diffusion-screens-overview-18378/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working With White Balance</title>
		<link>http://www.outdoorphotogear.com/blog/working-with-white-balance-18002</link>
		<comments>http://www.outdoorphotogear.com/blog/working-with-white-balance-18002#comments</comments>
		<pubDate>Thu, 05 Jan 2012 15:26:37 +0000</pubDate>
		<dc:creator>Mike Moats</dc:creator>
				<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[Quick Tip]]></category>
		<category><![CDATA[Macro]]></category>
		<category><![CDATA[White Balance]]></category>

		<guid isPermaLink="false">http://tinylanscapes.wordpress.com/?p=7334</guid>
		<description><![CDATA[A nice feature to our digital cameras is the ability to change the white balance and adjust the colors depending on the light source hitting the subject. A color will actually change under various types of lighting, and the camera will make color corrections according to light source. So if you’re shooting in sun light, [...]]]></description>
		<wfw:commentRss>http://www.outdoorphotogear.com/blog/working-with-white-balance-18002/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rogue Gels Review!</title>
		<link>http://www.outdoorphotogear.com/blog/rogue-gels-review-17030</link>
		<comments>http://www.outdoorphotogear.com/blog/rogue-gels-review-17030#comments</comments>
		<pubDate>Tue, 29 Nov 2011 15:56:00 +0000</pubDate>
		<dc:creator>John Adkins</dc:creator>
				<category><![CDATA[Equipment Review]]></category>
		<category><![CDATA[Featured Products]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[gels]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[speedlight]]></category>

		<guid isPermaLink="false">http://www.outdoorphotogear.com/blog/?guid=fc1d1082051f6ebe3e7ed6e195296645</guid>
		<description><![CDATA[Want to learn more about your flash? Check out John's Flash Workshop December 11th held here at Outdoor Photo Gear.  For more info, click here.

ExpoImaging (the same company that makes the really cool Flash Benders and Expodiscs) has come out with two new, very cool products for speedlight users: the Rogue Gels Universal Lighting Filter [...]]]></description>
		<wfw:commentRss>http://www.outdoorphotogear.com/blog/rogue-gels-review-17030/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Photography:  iPhones</title>
		<link>http://www.outdoorphotogear.com/blog/product-photography-iphones-15976</link>
		<comments>http://www.outdoorphotogear.com/blog/product-photography-iphones-15976#comments</comments>
		<pubDate>Mon, 12 Sep 2011 14:20:00 +0000</pubDate>
		<dc:creator>John Adkins</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Digital Editing]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[product photography]]></category>

		<guid isPermaLink="false">http://www.outdoorphotogear.com/blog/?guid=58cd2a003bcbd6235310b4b730e19120</guid>
		<description><![CDATA[<div class="separator" style="clear: both; text-align: center;"><a style="margin-left: 1em; margin-right: 1em;" title="iPhones by John Adkins II, on Flickr" href="http://www.flickr.com/photos/foto71/6101462010/"><img src="http://blog.outdoorphotogear.com/blog/wp-content/uploads/2011/09/6101462010_f1f3a09e11.jpg" alt="iPhones" width="350" height="400" /></a></div>
<p>After reading a thread in the Flickr Strobist group about a shot of two iPhones done by photographer Peter Belanger, I decided to see if I could recreate his photo, but instead of using studio equipment, I wanted to see if I could get similar results using just a single speedlight and reflectors.</p>
<p>I decided to light the phones from the back (as I often do with food photography) and use reflectors to the sides and to the front to throw subtle fill/highlights back on the phones.  So for my keylight, I used an SB-800 in a 24" softbox almost directly behind the phones and at about a 45 degree angle.  This might seem like nowhere near the size of the light source that the photographer used in the video, but a 24" softbox used in close to the phones appears to the phones as a HUGE light source which created a nice soft light.  I triggered that flash with my D300's on camera pop-up flash.</p>
<p>Next I added my fill lights (or fill sources).  Since my softbox was so close to the phones and I was shooting on a piece of white foam core, which is relatively reflective, all I needed to do was add a few more pieces of white foam core around the phone which would reflect the light from the softbox back on to the phone.  I simply added these to both sides and held one in front below the camera lens.</p>
<p>To get the right amount of light I wanted from the reflectors, I simply took a shot, chimped a little, then moved the reflectors either closer or further away.</p>
<div class="separator" style="clear: both; text-align: center;"><a style="margin-left: 1em; margin-right: 1em;" href="http://blog.outdoorphotogear.com/blog/wp-content/uploads/2011/09/JWA_0065_web.jpg"><img src="http://blog.outdoorphotogear.com/blog/wp-content/uploads/2011/09/JWA_0065_web1.jpg" border="0" alt="" width="320" height="212" /></a></div>
<p>You can see in the setup photo (click on it for a larger view), my position of the reflectors except for the one in front.  I was holding it, so I had to put down to shoot the setup folder.  Also, I almost never shoot on a tripod but when doing product photography, I've that its really useful to use a tripod so you can keep the same framing, then adjust your subject(s) as necessary.</p>]]></description>
		<wfw:commentRss>http://www.outdoorphotogear.com/blog/product-photography-iphones-15976/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Montana Style Thunderstorm</title>
		<link>http://www.outdoorphotogear.com/blog/a-montana-style-thunderstorm-14429</link>
		<comments>http://www.outdoorphotogear.com/blog/a-montana-style-thunderstorm-14429#comments</comments>
		<pubDate>Tue, 12 Jul 2011 15:16:15 +0000</pubDate>
		<dc:creator>John Batdorff</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Digital Editing]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[lightning]]></category>
		<category><![CDATA[Silver Efex Pro 2.0]]></category>

		<guid isPermaLink="false">http://blog.batdorffphotography.com/blog/?p=4999</guid>
		<description><![CDATA[<div id="attachment_5002" class="wp-caption aligncenter" style="width: 500px;"><a href="http://blog.outdoorphotogear.com/blog/wp-content/uploads/2011/07/Madison-Mountain-Range-Lightening-Storm-BW.jpg"><img class="size-full wp-image-5002" title="Madison Mountain Range Lightening Storm BW" src="http://blog.outdoorphotogear.com/blog/wp-content/uploads/2011/07/Madison-Mountain-Range-Lightening-Storm-BW.jpg" alt="Madison Mountain Range Lightening Storm BW" width="500" height="333" /></a>
<p class="wp-caption-text">Madison Mountain Range Lightening Storm BW Version</p>
</div>
<p>&#160;</p>
<p>The one thing you can always be guaranteed when you’re living in the mountains is amazing thunderstorms. We’ve lost power for nearly half a day, my wireless router was fried by lightning, and at one point in time during a huge and very close lightning storm I was instructed we were going to downstairs to sleep. I guess there was a pretty rational fear of a tree dropping on the cabin (seeing as how one crunched my car last year). Yep, we’ve had some excitement in these here hills!</p>
<p>I did manage to take advantage of all this weather and get a fun shot of a lightning storm taking place on the Madison Mountain Range. The storm rolled in around 10 p.m. and created a light show that would have put Pink Floyd to shame. I don’t own a lightning trigger, but I decided to have some fun with some long exposures anyway. Using my tripod, <a title="Cable Release" href="http://www.outdoorphotogear.com/affiliate/affiliate.php?id=119&#38;url=168">cable release</a>, and 24-70mm lens, I took several exposures but finally settled in f/6.3 at 93 secs.</p>]]></description>
		<wfw:commentRss>http://www.outdoorphotogear.com/blog/a-montana-style-thunderstorm-14429/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rogue 3-in-1 Grid Review!</title>
		<link>http://www.outdoorphotogear.com/blog/rogue-3-in-1-grid-review-13642</link>
		<comments>http://www.outdoorphotogear.com/blog/rogue-3-in-1-grid-review-13642#comments</comments>
		<pubDate>Mon, 27 Jun 2011 13:12:00 +0000</pubDate>
		<dc:creator>John Adkins</dc:creator>
				<category><![CDATA[Equipment Review]]></category>
		<category><![CDATA[Featured Products]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Expo Imaging]]></category>
		<category><![CDATA[Rogue grid]]></category>
		<category><![CDATA[speedllight]]></category>

		<guid isPermaLink="false">http://www.outdoorphotogear.com/blog2/rogue-3-in-1-grid-review-13642</guid>
		<description><![CDATA[<div class="separator" style="clear: both; text-align: center;"><a href="http://blog.outdoorphotogear.com/blog/wp-content/uploads/2011/06/JWA_0040.jpg" imageanchor="1" style="clear: right; float: right; margin-bottom: 1em; margin-left: 1em;"><img border="0" height="320" src="http://blog.outdoorphotogear.com/blog/wp-content/uploads/2011/06/JWA_00401.jpg" width="228" /></a></div>
<p><a href="http://www.outdoorphotogear.com/store/expoimaging/">ExpoImaging</a> has come out with a cool new modifier for speedlights called the Rogue 3-in-1 Grid.&#160; These are the same guys that brought us the <a href="http://www.outdoorphotogear.com/affiliate/affiliate.php?id=113&#38;url=139">Rogue Flash Benders</a> for speedlights which are essentially snoots, gobos, bounce cards and flags all rolled in to one customizable shaped modifier.&#160; For photographers who like to pack light, you can&#39;t beat the small size and portability of this latest series of flash modifiers.<br />
	&#160;</p>
<div class="separator" style="clear: both; text-align: center;"><a href="http://blog.outdoorphotogear.com/blog/wp-content/uploads/2011/06/JWA_0034.jpg" imageanchor="1" style="clear: left; float: left; margin-bottom: 1em; margin-right: 1em;"><img border="0" height="200" src="http://blog.outdoorphotogear.com/blog/wp-content/uploads/2011/06/JWA_00341.jpg" width="168" /></a></div>
<p>The <a href="http://www.outdoorphotogear.com/affiliate/affiliate.php?id=113&#38;url=138">Rogue Grid</a> is a really nice system because it has three different grid sizes in one small package.&#160; These grids come in 45 degrees, 25 degrees and 16 degrees spreads that have a somewhat soft-ish fall off to the edges, unlike using a snoot.&#160; This system comes with the two grids (stacking them makes the third grid), the grid holder and a cool little bag to carry the system in.<br /></p>]]></description>
		<wfw:commentRss>http://www.outdoorphotogear.com/blog/rogue-3-in-1-grid-review-13642/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting The Early Morning Sun To Work</title>
		<link>http://www.outdoorphotogear.com/blog/putting-the-early-morning-sun-to-work-12966</link>
		<comments>http://www.outdoorphotogear.com/blog/putting-the-early-morning-sun-to-work-12966#comments</comments>
		<pubDate>Tue, 10 May 2011 13:03:44 +0000</pubDate>
		<dc:creator>Mike Moats</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Macro]]></category>
		<category><![CDATA[Mike Moats]]></category>

		<guid isPermaLink="false">http://tinylanscapes.wordpress.com/?p=4572</guid>
		<description><![CDATA[<p style="text-align:justify;">Well, well, turns out there IS a sun, (we haven&#8217;t seen it much this spring) and it was out the other day.&#160; I got out early to beat the wind.&#160; Once that sun gets up and heats up the air, it starts the wind moving.&#160;&#160;</p>
<p style="text-align: justify;">Depending on what I&#8217;m shooting, I may use the sun for some backlit images.&#160; Not a lot of plants up yet, but have enough Skunk Cabbage and May Apple plants to work with.&#160;</p>
<p>Here is the patch of Skunk Cabbage that I&#8217;m working.&#160; In another few weeks when these plants are full grown you won&#8217;t be able to see the ground.&#160; They grow in swampy and river bottom areas, and you can see a little bit of the swamps water in the background of this image.&#160; You can see the low angle sun touching some of the plants. &#160;</p>
<p>I usually walk towards the sun studying the leaves to find the best looking backlighting.</p>
<p><a href="http://blog.outdoorphotogear.com/blog/wp-content/uploads/2011/05/dsf0054.jpg"><img alt="" class="aligncenter size-full wp-image-4573" height="335" src="http://tinylanscapes.files.wordpress.com/2011/05/dsf0054.jpg?w=500&#38;h=335" title="_DSF0054" width="500" /></a></p>
<p>The sun needs to be at a low angle to get good backlighting on the leaves. Below, processing&#160; was done first with the Solarization filter in Nik Color Efex Pro, and then some fine tuning in Nik Viveza 2.</p>
<p style="text-align:center;"><strong><a href="http://blog.outdoorphotogear.com/blog/wp-content/uploads/2011/05/dsf0050.jpg"><img alt="" class="aligncenter size-full wp-image-4574" height="500" src="http://tinylanscapes.files.wordpress.com/2011/05/dsf0050.jpg?w=345&#38;h=500" title="_DSF0050" width="345" /></a></strong></p>
<p>The more deeply furrowed the leaf is the more highlights and shadows you get.&#160; I shot this at f/32 for full depth of field.</p>]]></description>
		<wfw:commentRss>http://www.outdoorphotogear.com/blog/putting-the-early-morning-sun-to-work-12966/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orbis Ring Flash Review</title>
		<link>http://www.outdoorphotogear.com/blog/orbis-ring-flash-review-6233</link>
		<comments>http://www.outdoorphotogear.com/blog/orbis-ring-flash-review-6233#comments</comments>
		<pubDate>Fri, 14 Jan 2011 20:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Equipment Review]]></category>
		<category><![CDATA[Featured Products]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA["John Adkins"]]></category>
		<category><![CDATA[Orbis review "ring flash" lighting "on axis fill" photography "John Adkins Photography"]]></category>

		<guid isPermaLink="false">http://www.outdoorphotogear.com/blog2/orbis-ring-flash-review-6233</guid>
		<description><![CDATA[<div><a href="http://1.bp.blogspot.com/_wrR_XiIoHEM/TC5pJ301Y6I/AAAAAAAAAVA/_ALgfkqloe0/s1600/JWA_0018_border.jpg" imageanchor="1" style="clear: left; float: left; margin-bottom: 1em; margin-right: 1em;"><img border="0" height="320" src="http://1.bp.blogspot.com/_wrR_XiIoHEM/TC5pJ301Y6I/AAAAAAAAAVA/_ALgfkqloe0/s320/JWA_0018_border.jpg" width="212" /></a></div>
<p>Finally! After many, many months (possibly even a year or so) of research and investigating, I finally purchased myself a ring light, or rather a ring flash modifier that I can use with my existing speedlights.<br />
	<br />
	There are several makes and models to choose from which made the process a little more difficult than I expected, but I made a decision based on my shooting style, what would work with what I already have, and what my pocket book could let go of.<br />
	<br />
	I decided on the <a href="http://www.outdoorphotogear.com/store/orbis-ring-flash.html">Orbis Ring Flash adapter</a> for quite a few reasons. Number one, it will work with my speedlights ...all of them. There are a few other ring flash adapters made for speedlights but some of them will only fit specific models. The Orbis is designed to be a universal fit, and it does indeed fit both sizes of my Nikon speedlights. <br /></p>]]></description>
		<wfw:commentRss>http://www.outdoorphotogear.com/blog/orbis-ring-flash-review-6233/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Indoor Lighting</title>
		<link>http://www.outdoorphotogear.com/blog/my-indoor-lighting-6706</link>
		<comments>http://www.outdoorphotogear.com/blog/my-indoor-lighting-6706#comments</comments>
		<pubDate>Thu, 16 Dec 2010 14:49:39 +0000</pubDate>
		<dc:creator>Mike Moats</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Equipment Review]]></category>
		<category><![CDATA[Featured Products]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[LED Lighting]]></category>
		<category><![CDATA[Lighting for Macro]]></category>
		<category><![CDATA[Photo Lighting]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://tinylanscapes.wordpress.com/?p=2278</guid>
		<description><![CDATA[<p><a href="http://www.outdoorphotogear.com/store/dot-line-60-led-camcorder.html" target="_self"><img alt="" class="aligncenter size-full wp-image-2281" height="512" src="http://tinylanscapes.files.wordpress.com/2010/12/dot-line.gif?w=502&#38;h=512" title="Dot Line" width="502" /></a></p>
<p>Now that winter has arrived here in southeast Michigan I&#8217;m mostly shooting indoors.&#160; Dealing with varying light conditions can be tough without artificial lighting.&#160; I mainly shoot in two location of my house, near a wall at the back of the house, or in the front foyer where a huge window on the second level floods the stairway with natural light.&#160; Whether I shoot at the back of the house or front depends on the time of day and where the strongest light is entering the home.</p>
<p>I have always preferred natural light for my images without the use of flash, and have been successful the majority of the time working in this manner.&#160; On most days I do get enough natural light through these windows that gives me enough light to pull off my shots.&#160; But there are those heavy overcast days when it&#8217;s just to dark in the house and tough to shoot.&#160;&#160;&#160; I tried flash in the past and found it frustrating at time and didn&#8217;t care for the look, even through I have seen photographers that use flash that get good results.&#160; It was just not for me.</p>
<p>Recently I&#8217;ve seen these LED light boxes that are sold as a constant light source used for shooting video with DSLR cameras. &#160; They attach in your camera&#8217;s hotshoe where the flash would be, and I thought this would be a great lighting tool for the macro photographer.&#160; I don&#8217;t use it attached to the camera, but rather use it by hand holding it where I what the light to hit the subject.&#160; Because the subjects we shoot are small this light works perfectly.</p>]]></description>
		<wfw:commentRss>http://www.outdoorphotogear.com/blog/my-indoor-lighting-6706/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Light? Not for Portraits…</title>
		<link>http://www.outdoorphotogear.com/blog/bad-light-not-for-portraits%e2%80%a6-5863</link>
		<comments>http://www.outdoorphotogear.com/blog/bad-light-not-for-portraits%e2%80%a6-5863#comments</comments>
		<pubDate>Fri, 15 Oct 2010 14:05:47 +0000</pubDate>
		<dc:creator>Rob Knight</dc:creator>
				<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Quick Tip]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[Photo Tips]]></category>
		<category><![CDATA[Portrait]]></category>
		<category><![CDATA[Rob Knight]]></category>
		<category><![CDATA[tip]]></category>

		<guid isPermaLink="false">http://dpexperience.com/?p=4955</guid>
		<description><![CDATA[
	Our model, Rachael, under overcast skies at the DPE Learning Weekend in Atlanta, GA

Overcast skies may be bad for landscape photography, but they are great for shooting portraits. When shooting under cloudy skies you&#8217;ve got a giant overhead softbox to work with. This creates soft light that wraps around your subject and makes it easy [...]]]></description>
		<wfw:commentRss>http://www.outdoorphotogear.com/blog/bad-light-not-for-portraits%e2%80%a6-5863/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t Leave Home Without a Reflector, Diffuser or Flash</title>
		<link>http://www.outdoorphotogear.com/blog/don%e2%80%99t-leave-home-without-a-reflector-diffuser-or-flash-5654</link>
		<comments>http://www.outdoorphotogear.com/blog/don%e2%80%99t-leave-home-without-a-reflector-diffuser-or-flash-5654#comments</comments>
		<pubDate>Mon, 23 Aug 2010 15:26:49 +0000</pubDate>
		<dc:creator>Rick Sammon</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Quick Tip]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[diffuser]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[lighint]]></category>
		<category><![CDATA[Photo Tips]]></category>
		<category><![CDATA[Reflector]]></category>
		<category><![CDATA[Rick Sammon]]></category>

		<guid isPermaLink="false">http://dpexperience.com/?p=4764</guid>
		<description><![CDATA[
Travel photographs &#169; Rick Sammon. Fashion photograph &#169; Vered Koshlano
This post started out as just an observation: people all around the world paint their faces. In Brazil (bottom left), the Tarino Indians paint their faces so that when they go into the rain forest, the spirits recognize them and protect them, and help them with [...]]]></description>
		<wfw:commentRss>http://www.outdoorphotogear.com/blog/don%e2%80%99t-leave-home-without-a-reflector-diffuser-or-flash-5654/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jump Into Creative Outdoor Lighting</title>
		<link>http://www.outdoorphotogear.com/blog/jump-into-creative-outdoor-lighting-5438</link>
		<comments>http://www.outdoorphotogear.com/blog/jump-into-creative-outdoor-lighting-5438#comments</comments>
		<pubDate>Fri, 30 Jul 2010 14:35:54 +0000</pubDate>
		<dc:creator>Rick Sammon</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Quick Tip]]></category>
		<category><![CDATA[outdoor lighting]]></category>
		<category><![CDATA[Portrait]]></category>
		<category><![CDATA[Rick Sammon]]></category>

		<guid isPermaLink="false">http://dpexperience.com/?p=4508</guid>
		<description><![CDATA[<p><a href="http://dpexperience.com/wp-content/uploads/2010/07/a.jpg"><img alt="" class="aligncenter size-full wp-image-4509" height="730" src="http://dpexperience.com/wp-content/uploads/2010/07/a.jpg" title="a" width="540" /></a>Here&#8217;s the first installment in a series I plan to post on quick lighting tips. Let us know if you want to see more stuff on lighting &#8211;&#160; indoors and out.</p>
<p>These pictures were taken by Vered Koshlano, the co-author of my book, <a href="http://www.amazon.com/dp/0470521252?tag=wwwricksammon-20&#38;camp=14573&#38;creative=327641&#38;linkCode=as1&#38;creativeASIN=0470521252&#38;adid=1AAZ92G80XT09X9EJJ61&#38;" target="_blank">Studio and On-Location Lighting </a>Secrets.</p>
<p>In the top photograph, a remote flash, mounted on a stand and placed in an octodome softbox, was used to freeze the action of the model jumping. Compare the contrast and detail in that image to the second image. That image looks flat, because the day was overcast, and overcast days produce flat lighting.</p>]]></description>
		<wfw:commentRss>http://www.outdoorphotogear.com/blog/jump-into-creative-outdoor-lighting-5438/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See the Light – Capture the Light</title>
		<link>http://www.outdoorphotogear.com/blog/see-the-light-%e2%80%93-capture-the-light-5439</link>
		<comments>http://www.outdoorphotogear.com/blog/see-the-light-%e2%80%93-capture-the-light-5439#comments</comments>
		<pubDate>Wed, 28 Jul 2010 14:31:00 +0000</pubDate>
		<dc:creator>Rick Sammon</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Quick Tip]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[Photo Tips]]></category>
		<category><![CDATA[Rick Sammon]]></category>

		<guid isPermaLink="false">http://dpexperience.com/?p=4513</guid>
		<description><![CDATA[<p><img alt="©-Rick-Sammon" class="aligncenter size-full wp-image-5475" height="557" src="http://blog.outdoorphotogear.com/blog/wp-content/uploads/2010/07/©-Rick-Sammon.jpg" title="©-Rick-Sammon" width="540" /></p>
<p>Here is a very quick tip: See the light.</p>
<p>Look for the direction of light (above: back light), the contrast range in a scene (above: medium), and the color of light (above: warm).</p>
<p>In the opening shot for this post, back light, which created beautiful rim light, makes the shot more than snapshot. The back light also adds a sense of depth to the image, much like a background light adds a sense of depth to a portrait.</p>]]></description>
		<wfw:commentRss>http://www.outdoorphotogear.com/blog/see-the-light-%e2%80%93-capture-the-light-5439/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HonL Speed System Flash Modifiers Mini Review</title>
		<link>http://www.outdoorphotogear.com/blog/honl-speed-system-flash-modifiers-mini-review-1008</link>
		<comments>http://www.outdoorphotogear.com/blog/honl-speed-system-flash-modifiers-mini-review-1008#comments</comments>
		<pubDate>Thu, 29 Oct 2009 20:42:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Equipment Review]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.outdoorphotogear.com/blog/?p=1008</guid>
		<description><![CDATA[<div id="attachment_5039" style="width: 330px;"><img title="cathyc" src="http://photofocusblog.files.wordpress.com/2009/05/cathyc.jpg?w=320&#38;h=400" alt="Copyright Scott Bourne 2009 - All Rights Reserved" width="320" height="400" />Copyright Scott Bourne 2009 - All Rights Reserved</div>
I’ve been using flash modifiers literally since I was a teenager. I’ve made my own and bought just about every conceivable retail modifier made – but as of this year, I’ve dumped almost everything but my <a href="http://www.outdoorphotogear.com/store/honlphoto/" target="_self">HonL </a>stuff. Here’s why…]]></description>
		<wfw:commentRss>http://www.outdoorphotogear.com/blog/honl-speed-system-flash-modifiers-mini-review-1008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic (User agent is rejected)
Object Caching 1394/1640 objects using disk: basic
Content Delivery Network via blog.outdoorphotogear.com

Served from: www.outdoorphotogear.com @ 2012-02-03 23:50:14 -->
